I noticed that I have one linetype (0x0c) for roundabouts and it had many different ROAD CLASS and ROAD SPEED

# Roundabouts
junction=roundabout & (highway=trunk | highway=trunk_link) [0x2a resolution 18 continue]
junction=roundabout & (highway=trunk | highway=trunk_link) [0x0c road_class=3 road_speed=2 resolution 18]
junction=roundabout & (highway=primary | highway=primary_link) [0x2d resolution 18 continue]
junction=roundabout & (highway=primary | highway=primary_link) [0x0c road_class=3 road_speed=1 resolution 18]
junction=roundabout & (highway=secondary | highway=secondary_link) [0x2e resolution 20 continue]
junction=roundabout & (highway=secondary | highway=secondary_link) [0x0c road_class=2 road_speed=1 resolution 20]
junction=roundabout & (highway=tertiary | highway=tertiary_link) [0x2f resolution 20 continue]
junction=roundabout & (highway=tertiary | highway=tertiary_link) [0x0c road_class=1 road_speed=1 resolution 20]
junction=roundabout & (highway=unclassified | highway=residential | highway=minor | highway=living_street) [0x25 resolution 22 continue]
junction=roundabout & (highway=unclassified | highway=residential | highway=minor | highway=living_street) [0x0c road_class=1 road_speed=1 resolution 22]


I also have 2 other linetypes for HIGH SPEED RAMPS (0x09) and LOW SPEED RAMPS (0x08):


highway=motorway_link [0x09 road_class=4 road_speed=7 resolution 15]
highway=trunk_link [0x09 road_class=4 road_speed=5 resolution 18]

highway=primary_linkĀ  [0x08 road_class=3 road_speed=1 resolution 18]
highway=secondary_link [0x08 road_class=2 road_speed=1 resolution 19]


MY QUESTION:

Can I combine all of these different ROAD_CLASS and ROAD_SPEED together using 0x0c and free up 2 routable linetypes? Yes, all the map elements would like the same.

Greg